Recurring Invoices
Billing schedules that generate an invoice automatically each cycle and charge the card on file the moment it generates. Separate from Recurring Jobs — service and billing cadence are configured independently.
Active schedules
22
Value per cycle
$6,950
Missing card on file
2
Failed last charge
1
Next Billing Date is always computed from the billing frequency — never entered by hand.
| RI-1218 | Sunset Ranch | Effluent Filter Clean & Reseal | Every 14 days | — | Not on File | 10/09/2026 | Canceled | Paid |
| RI-1224 | Hill Country Fest | Standard Unit Rental (per unit / month) | Every 28 days | — | Visa •••• 4242 | 11/06/2026 | Canceled | Paid |
| RI-1227 | Pecan Grove RV Park | Porta-Potty Weekly Service · ×3 | Every 14 days | — | Not on File | 11/20/2026 | Canceled | Paid |
| RI-1230 | Ferris Homestead | Porta-Potty Delivery | Every 28 days | — | Visa •••• 4242 | 12/04/2026 | Canceled | Paid |
| RI-1236 | Barton Creek Coop | Hand-Wash Station Rental | Every 14 days | — | Not on File | 01/01/2027 | Canceled | Paid |
| RI-1239 | Willow Bend Farms | Porta-Potty Delivery · ×2 | Every 28 days | 08/12/2026 | Mastercard •••• 8813 | Never | Active | Paid |
| RI-1245 | Highpoint Roofing | Hand-Wash Station Rental · ×2 | Every 28 days | 08/12/2026 | Mastercard •••• 8813 | Never | Active | Paid |
| RI-1251 | Sage Meadow HOA | Porta-Potty Weekly Service · ×2 | Every 28 days | 08/12/2026 | Mastercard •••• 8813 | Never | Active | Paid |
| RI-1257 | Twin Lakes Camp | Effluent Filter Clean & Reseal · ×2 | Every 28 days | 08/12/2026 | Mastercard •••• 8813 | Never | Active | Paid |
| RI-1260 | Verde Valley Storage | Porta-Potty Weekly Service · ×3 | Every 28 days | 08/13/2026 | Visa •••• 1109 | Never | Active | Paid |
| RI-1266 | Grant Deaver | Effluent Filter Clean & Reseal · ×3 | Every 14 days | 08/13/2026 | Not on File | Never | Active | Pending |
| RI-1272 | Wendell Poe | Standard Unit Rental (per unit / month) · ×3 | Every 28 days | 08/13/2026 | Visa •••• 1109 | Never | Active | Paid |
| RI-1231 | Ferris Homestead | Standard Unit Rental (per unit / month) · ×2 | Every 28 days | 08/20/2026 | Mastercard •••• 8813 | Never | Active | Paid |
| RI-1246 | Highpoint Roofing | Porta-Potty Delivery · ×3 | Every 14 days | 08/21/2026 | Not on File | Never | Active | Pending |
| RI-1261 | Verde Valley Storage | Hand-Wash Station Rental · ×4 | Every 28 days | 08/22/2026 | Amex •••• 6021 | Never | Active | Paid |
| RI-1200 | Marla Whitfield | Standard Unit Rental (per unit / month) · ×2 | Every 28 days | 08/24/2026 | Mastercard •••• 8813 | Never | Active | Paid |
| RI-1206 | Bluebonnet Events | Porta-Potty Delivery · ×2 | Every 28 days | 08/24/2026 | Mastercard •••• 8813 | Never | Active | Paid |
| RI-1212 | Salt Lick BBQ | Hand-Wash Station Rental · ×2 | Every 28 days | 08/24/2026 | Mastercard •••• 8813 | Never | Active | Paid |
| RI-1221 | Blanco Feed Store | Hand-Wash Station Rental · ×3 | Every 28 days | — | Visa •••• 1109 | 10/23/2026 | Canceled | Paid |
| RI-1233 | Deer Creek Ranch | Effluent Filter Clean & Reseal · ×3 | Every 28 days | — | Visa •••• 1109 | 12/18/2026 | Canceled | Paid |
| RI-1269 | Odette Lambert | Hand-Wash Station Rental | Every 30 days | 08/25/2026 | Visa •••• 4242 | Never | Active | Paid |
| RI-1242 | Riverbend Rentals | Effluent Filter Clean & Reseal · ×4 | Every 28 days | 08/26/2026 | Amex •••• 6021 | Never | Active | Paid |
| RI-1248 | Elm Street Duplexes | Standard Unit Rental (per unit / month) · ×4 | Every 28 days | 08/26/2026 | Amex •••• 6021 | Never | Active | Paid |
| RI-1254 | North Star Church | Porta-Potty Delivery · ×4 | Every 28 days | 08/26/2026 | Amex •••• 6021 | Never | Active | Paid |
| RI-1263 | Marisol Ortega | Porta-Potty Delivery | Every 28 days | — | Visa •••• 4242 | Never | Paused | Paid |
Showing 1–25 of 30 recurring invoices
1 / 2