Price Book
One shared catalog for the office and the field. Items added to an invoice or estimate pull their description and default price from here — the price stays editable per line item, and tax is always computed from the service address, never stored on the item.
Active items
22
Inactive (kept for history)
2
Sync pending
4
Price discrepancies
2
| 1/2 HP Effluent Pump | PRT-PUMP-05 | Parts/Materials | $395 | Septic | Active | Synced2026-08-06 05:14 AM |
| 24" Tank Lid & Gasket | PRT-LID-24 | Parts/Materials | $78 | Septic | Active | Synced2026-08-06 05:38 AM |
| ADA Unit Rental (per unit / month) | PP-UNIT-ADA | Porta-Potty Services | $215 | Porta-Potty | Active | Synced2026-08-04 07:16 AM |
| Additional Service Visit | PP-EXTRA-SVC | Porta-Potty Services | $55 | Porta-Potty | Active | Error |
| Aerobic System Chlorination (legacy rate) | SEP-AER-OLD | Septic Services | $60 | Septic | Inactive | Synced2026-08-02 01:18 AM |
| Deodorizer Packs (case of 12) | PRT-DEODOR | Parts/Materials | $42 | Porta-Potty | Active | Synced2026-08-01 02:19 AM |
| Effluent Filter Cartridge | PRT-FILTER-CART | Parts/Materials | $64 | Septic | Active | Pending |
| Effluent Filter Clean & Reseal | SEP-FILTER | Septic Services | $95 | Septic | Active | Error |
| Effluent Pump Replacement (labor) | SEP-PUMP-REPL | Septic Services | $240 | Septic | Active | Synced2026-08-02 05:30 AM |
| Emergency After-Hours Response | SVC-EMERG | Fees & Surcharges | $175 · non-taxable | Both | Active | Synced2026-08-08 07:24 AM |
| Hand-Wash Station Rental | PP-HANDWASH | Porta-Potty Services | $95 | Porta-Potty | Active | Synced2026-07-30 08:33 AM |
| High-Water Alarm Panel | PRT-ALARM | Parts/Materials | $189 | Septic | Active | Synced2026-08-01 06:31 AM |
| Late Payment Fee (legacy) | SVC-LATE | Fees & Surcharges | $25 · non-taxable | Both | Inactive | Pending |
| Line Jetting (per hour) | SEP-JET | Septic Services | $165 | Septic | Active | Synced2026-08-07 04:13 AM |
| Manual Dig / Locate (per 30 min) | SVC-DIG | Fees & Surcharges | $45 · non-taxable | Septic | Active | Synced2026-08-08 03:12 AM |
| OSSF Inspection & County Filing | SEP-INSP | Septic Services | $285 | Septic | Active | Pending |
| Porta-Potty Delivery | PP-DEL | Porta-Potty Services | $85 | Porta-Potty | Active | Synced2026-08-09 02:35 AM |
| Porta-Potty Pickup / Removal | PP-PICKUP | Porta-Potty Services | $85 | Porta-Potty | Active | Pending |
| Porta-Potty Weekly Service | PP-SVC | Porta-Potty Services | $65 | Porta-Potty | Active | Synced2026-08-09 02:11 AM |
| Riser Installation | SEP-RISER | Septic Services | $310 | Septic | Active | Synced2026-08-07 08:25 AM |
| Septic Pump-Out (1,001–1,500 gal) | SEP-PUMP-1500 | Septic Services | $545 | Septic | Active | Synced2026-07-31 07:32 AM |
| Septic Pump-Out (up to 1,000 gal) | SEP-PUMP-1000 | Septic Services | $425 | Septic | Active | Synced2026-08-05 06:15 AM |
| Standard Unit Rental (per unit / month) | PP-UNIT-STD | Porta-Potty Services | $135 | Porta-Potty | Active | Synced2026-08-04 03:28 AM |
| Trip Charge (outside service radius) | SVC-TRIP | Fees & Surcharges | $55 · non-taxable | Both | Active | Synced2026-08-08 03:36 AM |
Showing 1–24 of 24 items
1 / 1