Customers
One record per account across both service lines — contacts, service locations, history, and balances in a single place.
| Anders Barn Venue | (512) 420-0868 | Septic | Active | 1 | 07/01/2026 | $1,452 |
| Barton Creek Coop | (512) 555-6757 | Porta | Active | 2 | 07/06/2026 | $2,883 |
| Blanco Feed Store | (512) 450-1010 | Both | Active | 2 | 07/09/2026 | $1,770 |
| Bluebonnet Events | (512) 325-8535 | Both | Active | 4 | 07/04/2026 | — |
| Buda Ridge HOA | (512) 625-0555 | Both | Active | 4 | 07/22/2026 | — |
| Casa Verde Nursery | (512) 690-2646 | Septic | Active | 1 | 07/11/2026 | $4,314 |
| Cedar Park Rentals | (512) 720-2888 | Septic | Active | 1 | 06/14/2026 | $432 |
| Copper Kettle Brewing | (512) 660-2404 | Septic | Active | 1 | 05/20/2026 | $3,996 |
| Cypress Creek Cafe | (512) 605-3727 | Porta | Active | 2 | 07/22/2026 | — |
| Deer Creek Ranch | (512) 565-0171 | Porta | Active | 2 | 07/14/2026 | — |
| Driftwood Winery | (512) 615-7141 | Porta | Active | 2 | 03/02/2026 | $3,519 |
| Elm Street Duplexes | (512) 535-9929 | Porta | Active | 2 | 07/25/2026 | — |
| Ferris Homestead | (512) 575-3585 | Both | Inactive | 3 | 07/06/2026 | — |
| Franklin Ridge LLC | (512) 680-9232 | Septic | Active | 1 | 07/03/2026 | — |
| Grant Deaver | (512) 495-6373 | Porta | Active | 2 | 07/17/2026 | $2,247 |
| Halstead Property Mgmt | (512) 360-0484 | Septic | Active | 1 | 07/12/2026 | $816 |
| Hays Co. Fairgrounds | (512) 470-7838 | Septic | Active | 1 | 07/17/2026 | — |
| Hays High School | (512) 430-4282 | Septic | Active | 1 | 07/09/2026 | — |
| Highpoint Roofing | (512) 545-3343 | Porta | Active | 2 | 07/06/2026 | — |
| Hill Country Fest | (512) 595-0313 | Porta | Active | 2 | 07/14/2026 | — |
| Hollis Grange | (512) 630-2262 | Septic | Inactive | 1 | 11/14/2025 | $3,678 |
| Kyle Family Trust | (512) 480-1252 | Septic | Active | 1 | 04/02/2026 | $2,088 |
| Lone Oak Builders | (512) 710-9474 | Septic | Active | 1 | 07/11/2026 | — |
| Marisol Ortega | (512) 350-7070 | Both | Active | 3 | 07/12/2026 | — |
| Marla Whitfield | (512) 335-1949 | Porta | Active | 2 | 07/12/2026 | — |
Showing 1–25 of 48 customers
1 / 2