Compliance Reports
Thurston County septic reporting — office tracking, review, and print. Answers are entered by technicians in the field; the question set is locked.
6 of 10 outstanding
| JOB-9024 | 1 Fair Way, San Marcos, TX | Hays Co. Fairgrounds | 08/10/2026 | Tasha Boone | Not Started | — |
| JOB-9040 | 1188 Rockhouse Rd, Dripping Springs, TX | Marla Whitfield | 08/10/2026 | Tasha Boone | Complete | 08/10/2026 |
| JOB-9060 | 1188 Rockhouse Rd, Dripping Springs, TX | Marla Whitfield | 08/10/2026 | Renata Kim | Complete | 08/10/2026 |
| JOB-9034 | 1440 Pecan Grove Rd, Kyle, TX | Pecan Grove RV Park | 08/10/2026 | Renata Kim | In Progress | — |
| JOB-9008 | 320 Wimberley Sq, Wimberley, TX | Cypress Creek Cafe | 08/10/2026 | Tasha Boone | In Progress | — |
| JOB-9001 | 402 Old Stagecoach Rd, Kyle, TX | Kyle Family Trust | 08/10/2026 | Renata Kim | Not Started | — |
| JOB-9056 | 4800 Jack C Hays Trl, Buda, TX | Hays High School | 08/10/2026 | Tasha Boone | In Progress | — |
| JOB-9017 | 77 County Rd 210, Wimberley, TX | Ferris Homestead | 08/10/2026 | Renata Kim | Complete | 08/10/2026 |
| JOB-9049 | 88 Sunset Trail, Kyle, TX | Sunset Ranch | 08/10/2026 | Renata Kim | Not Started | — |
| JOB-9063 | 902 Ranch Rd 12, Wimberley, TX | Bluebonnet Events | 08/10/2026 | Marcus Hoyt | Complete | 08/10/2026 |
Showing 1–10 of 10 reports
1 / 1