Reports
Read-only ownership analytics. Every figure rolls up from the module that owns it.
Service line
Technician
Job status
Invoice status
| Deer Creek Ranch | 0 | $1,498.32 | — | — | 0 |
| Barton Creek Coop | 0 | $1,498.32 | — | — | 0 |
| Odette Lambert | 0 | $1,498.32 | — | — | 0 |
| Cypress Creek Cafe | 0 | $1,459.83 | — | — | 0 |
| Pecan Grove RV Park | 2 | $1,372.96 | 0 days avg | 07/25/2026 | 0 |
| Hollis Grange | 0 | $1,366.40 | — | — | 0 |
| Twin Lakes Camp | 0 | $1,363.51 | — | — | 0 |
| Driftwood Winery | 2 | $1,358.79 | 10 days avg | 08/01/2026 | 0 |
| Elm Street Duplexes | 0 | $1,354.06 | — | — | 0 |
| Marisol Ortega | 0 | $1,258.38 | — | — | 0 |
| Riverbend Rentals | 0 | $982.82 | — | — | 0 |
| Hays High School | 0 | $980.54 | — | — | 0 |
| Franklin Ridge LLC | 0 | $925.54 | — | — | 0 |
| Kyle Family Trust | 2 | $898.48 | 25 days avg | 08/04/2026 | 0 |
| Rowan Estates | 1 | $898.48 | First job | 07/16/2026 | 0 |
| Nita Braxton | 0 | $737.90 | — | — | 0 |
| Pauline Aikens | 0 | $732.70 | — | — | 0 |
| Blanco Feed Store | 2 | $684.44 | 0 days avg | 07/01/2026 | 0 |
| Anders Barn Venue | 0 | $589.96 | — | — | 0 |
| Tobin Landscaping | 1 | $562.90 | First job | 08/01/2026 | 0 |
| Palmer Event Co. | 0 | $538.51 | — | — | 0 |
| Hays Co. Fairgrounds | 0 | $460.06 | — | — | 0 |
| Sage Meadow HOA | 0 | $460.06 | — | — | 0 |
| Halstead Property Mgmt | 0 | $363.51 | — | — | 0 |
| Copper Kettle Brewing | 0 | $335.58 | — | — | 0 |
Showing 1–25 of 48 customers
1 / 2